Shipping Rate: International Express (Approximation)
Weight (kg) | Zone A | Zone B | Zone C | Zone D | Zone E | Zone F | Zone G |
Approximate Transit Time | 1 DAY | 1-2 DAY | 1-2 DAY | 2 DAY | 2 DAY | 2-3 DAY | 5 DAY |
0-0.5 KG | 1390 | 1460 | 1630 | 1630 | 1760 | 2300 | 3020 |
0.5-2 KG | 1600-2300 | 1800-2600 | 2000-2800 | 2000-2900 | 2200-3200 | 3000-4400 | 3800-5400 |
2-3 KG | 2400-2500 | 2800-3000 | 3100-3300 | 3200-3500 | 3500-3800 | 4900-5400 | 6100-6600 |
3-4 KG | 2700-2800 | 3100-3200 | 3400-3600 | 3800-4000 | 4100-4400 | 5800-6300 | 7100-7600 |
4-5 KG | 2900-3100 | 3400-3500 | 3700-3800 | 4300-4500 | 4700-5000 | 6700-7100 | 8000-8500 |
5-10 KG | 3300-3800 | 3800-5100 | 4000-5400 | 4700-6700 | 5200-7500 | 7500-10700 | 8800-12200 |
10-20 KG | 4100-4500 | 5500-7300 | 5800-7300 | 7100-9000 | 7900-9900 | 11100-13200 | 12700-17000 |
ZONE A: Malaysia, Hong Kong, Singapore, Macau
ZONE B: Indonesia, Vietnam, Japan, South Korea, China, Taiwan, New Zealand, Australia
ZONE C: India, Sri Lanka
ZONE D: Canada, USA
ZONE E: Western Europe
ZONE F: Scandinavia, Central Europe, South Africa, Midle East
ZONE G: South America, Africa, Russia, Eastern Europe, Iceland
NOTE:
1. Shipping rates above are for reference costs only. Please contact our staff to get your shipping costs.
2. For weight more than 20 KG or not in the table, please contact our staff for approximate cost and time.
3. Some Inter destinations have special rates for the weight less than 2 KG, please contact our staff for more detail.
4. Standard rates (approximate delivery time: 3-7 Days) are basically cheaper than the express ones around 20%.
5. All rates are in THB excluding duties, customs taxes and other charges incurred at your destination.
6. Shipment will be charged according to its statistical weight or volumetric weight – whichever is greater.
7. Packing cost additionally around 10-20 THB / KG, also noted that total weight after packing increased around 0.5 KG.